Rates are Subject to Change 
 
Membership Savings Account
Effective Date: March 31, 2023
| Account Balance | Dividend Rate | APY | 
| $50.00 - $49,999.99 | 0.05% | 0.0500% | 
| $50,000.00 - $149,999.99 | 0.05% | 0.0500% | 
| $150,000.00 + | 0.05% | 0.0500% | 
Christmas Club, Vacation Club, Miscellaneous Savings Acount
Effective Date: March 31, 2023
| Account Balance | Dividend Rate | APY | 
| $50.00 - $49,999.99 | 0.05% | 0.050% | 
| $50,000.00 - $149,999.99 | 0.05% | 0.050% | 
| $150,000.00 + | 0.05% | 0.050% | 
| Penalties for early withdrawal may apply. | 
Certificates of Deposits, minimum deposit $500
Effective Date: March 31, 2023
| Member | Certificate Term | Dividend Rate | APY | 
|  | 6 Month | 0.65% | 0.6511% | 
|  | 1 year | 1.75% | 1.7615% | 
|  | 2 year | 2.20% | 2.2182% | 
|  | 3 year | 2.30% | 2.3199% | 
|  | 4 year | 2.75% | 2.7785% | 
|  | 5 year | 3.00% | 3.0339% | 
| Penalties for early withdrawal may apply. | 
IPA Account (Individual Pre-Needed Account)
Effective Date: March 31, 2023
| Account Balance | Dividend Rate | APY | 
| <$20,000.00 | 0.10% | 0.1000% | 
| $20,000.00 + | 0.10% | 0.1000% | 
IRA Account (Individual Retirement Account)
Effective Date: March 31, 2022
| Account Balance | Dividend Rate | APY | 
| <$2,000.00 | 0.10% | 0.1000% | 
| $2,000.00 - $9,999.99 | 0.10% | 0.1000% | 
| $10,000.00 - $19,999.99 | 0.10% | 0.1000% | 
| $20,000 + | 0.10% | 0.1000% | 
YOUR DEPOSITS ARE INSURED TO $250,000 PER ACCOUNT BY AMERICAN SHARE INSURANCE
Anticipated dividends subject to change without notice.
APY = Annual Percentage Yield
This institution is not federally insured. Members' accounts are not insured or guaranteed by any government or government-sponsored agency.