Rates
Membership Savings Account | ||
Effective Date: 10/01/2020 | ||
Account Balance | Dividend Rate | APY |
$50.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $149,999.99 | 0.10% | 0.10% |
$150,000.00 + | 0.15% | 0.10% |
Christmas Club, Vacation Club, Miscellaneous Savings Acount | ||
Effective Date: 10/01/2020 | ||
Account Balance | Dividend Rate | APY |
$50.00 - $49,999.99 | 0.10% | 0.1000% |
$50,000.00 - $149,999.99 | 0.10% | 0.1000% |
$150,000.00 + | 0.10% | 0.1000% |
Certificates of Deposits, minimum deposit $500 | |||
Effective Date: 01/01/2021 | |||
Member | Certificate Term | Dividend Rate | APY |
6 Month | 0.10% | 0.10% | |
1 year | 0.12% | 0.12% | |
2 year | 0.15% | 0.15% | |
3 year | 0.20% | 0.20% | |
4 year | 0.30% | 0.30% | |
5 year | 0.40% | 0.40% |
IPA Account (Individual Pre-Needed Account) | ||
Effective Date: 10/20/2020 | ||
Account Balance | Dividend Rate | APY |
<$20,000.00 | 0.20% | 0.20% |
$20,000.00 + | 0.25% | 0.25% |
IRA Account (Individual Retirement Account) | ||
Effective Date: 10/20/2020 | ||
Account Balance | Dividend Rate | APY |
<$2,000.00 | 0.10% | 0.10% |
$2,000.00 - $9,999.99 | 0.15% | 0.15% |
$10,000.00 - $19,999.99 | 0.20% | 0.20% |
$20,000 + | 0.25% | 0.25% |
YOUR DEPOSITS ARE INSURED TO $250,000 PER ACCOUNT BY AMERICAN SHARE INSURANCE
Anticipated dividends subject to change without notice.
APY = Annual Percentage Yield
This institution is not federally insured. Members' accounts are not insured or guaranteed by any government or government-sponsored agency.
Loan Rates
Rates are subject to change without notice
Signature Loans & Line of Credit : As low as 9.99% APR Fixed
Platinum Credit Card & Share Secured Credit Card: 9.90% APR Fixed
Classic Credit Card: 16.50% APR Fixed
Home Equity Loan: As low as 4.50% APR Fixed
New/Used Vehicles, Motorcycles & RV's | ||||
Motorcycles add 1.50% APR and RV's add 2.00% APR to the rates listed below | ||||
Vehicle Age | Up to 36 Mos Annual Percentage Rate As low As | 37-60 Mos Annual Percentage Rate as low as | 61-72 Mos. Annual Percentage Rate as low as | 73-84 Mos Annual Percentage Rate as low as |
New & 2 years old |
2.49% | 3.49% | 3.99 % | 4.49% |
3-4 years old | 3.99% | 4.49% | 5.49% | 6.49% |
5-6 years old | 5.49% | 5.99% | 6.99% | N/A |
7-8 years old | 6.99% | 7.49% | N/A | N/A |
9-10 years old | 9.49% | 10.99% | N/A | N/A |