Rates
Share & Deposit Rates
| Share & Deposit Rates | |||
| Effective Date: 01/01/2012-03/31/2012 | |||
| Account Type | Average Daily Balance | Dividend Rate | APY |
Regular Share Account |
No dividend will be paid if your Average Daily Balance (ADB) is less than $50.00 | ||
| $50.00 to $1,999.99 | .10% | .11 | |
| $2,000.00 to $9,999.99 | .25 % | .26% | |
| $10,000.00 to $19,999.99 | .50% | .51% | |
| $20,000.00 to $149,000 | .75% | .76% | |
| $150,000 and more | 1.25% | 1.26 | |
IDA Share Accounts |
Entire Balance | 1.00% | 1.01 |
IPA Share Accounts (PRENEED) IRA Share Accounts |
$20,000.00 or less | .75% | .76% |
| $20,000.00 or more | 1.25% | 1.26% | |
IRA Share Accounts |
$2,000.00 or less | .10% | .11% |
| $2,000.00 or $9,999.99 or more | .35% | .36% | |
| $10,000.00 to $19,999.99 | .75% | .76% | |
| $20,000 or more | 1.00% | 1.01% | |
| Anticipated dividends subject to change without notice. | |||
YOUR DEPOSITS ARE INSURED TO $250,000 PER ACCOUNT BY AMERICAN SHARE INSURANCE
Anticipated dividends subject to change without notice.
APY = Annual Percentage Yield
This institution is not federally insured. Members' accounts are not insured or guaranteed by any government or government-sponsored agency.
Loan Rates
| Secured Managed Risk Loans | ||||
| Effective Date: 01/01/2012-03/31/2012 | ||||
New & Used Automobiles, Boats and RV's. | ||||
| Loan Type | Up to 36 Mos APR as low as | 37-60 Mos APR as low as* | 61-72 Mos. APR as low as* | 73-84 Mos APR as low as* |
| New Vehicle (2011-12)* | 2.99% | 3.49% | 3.99 % | 4.49% |
| Late Model Used Vehicle (2010-11) | 3.49% | 3.99% | 4.49% | 4.99% |
| Used Vehicle (2008-09) | 3.99% | 4.49% | 4.99% | N/A |
| Used Vehicle (2006-07) | 4.49% | 4.99% | N/A | N/A |
| Used Vehicle (2004-05) | 4.99% | 5.49% | N/A | N/A |
| Used Vehicle (2001-03) | 5.49% | 5.99% | N/A | N/A |
CAR LOAN SPECIAL - as low as 2.99% APR | ||||
MOTORCYCLE - ADD 1.50% APR | ||||
RECREATIONAL VEHICLES - ADD 2% APR | ||||
All loans will receive a 0.25% discount with an automatic payment (periodic payment, ACH payment or payroll payment.)
Bold rate is base rate.
*Loans must exceed $20,000 for 72 month financing.
**Loans must exceed $25,000 for 84 month financing.
Prime rate: 5.25%

