Rates
| Share & Deposit Rates | |||
| Effective Date: 01/01/10-03/31/10 | |||
| Account Type | Average Daily Balance | Dividend Rate | APY |
Regular Share Account |
No dividend will be paid if your Average Daily Balance (ADB) is less than $50.00 | ||
| $50.00 to $9,999.99 | 1.00% | 1.01% | |
| $10,000.00 to $19,999.99 | 1.25% | 1.26% | |
| 20,000.00 and more | 1.50% | 1.52% | |
IPA Share Accounts (PRENEED) |
$2,000.00 or more | 2.00% | 2.02% |
IRA Share Accounts |
$2,000.00 to $19,999.99 | 2.00% | 2.02% |
| 20,000.00 or more | 2.25% | 2.28% | |
Cleveland Saves Certificates "S" 1 Yr. |
$10.00 - 1,000.00 | 1.25% | 1.26% |
| Penalty of 90 days interest for early withdrawal. Certificate will not rollover. No rights of membership. No joining fee. | |||
YOUR DEPOSITS ARE INSURED TO $250,000 PER ACCOUNT BY AMERICAN SHARE INSURANCE
Anticipated dividends subject to change without notice.
APY = Annual Percentage Yield
This institution is not federally insured. Members' accounts are not insured or guaranteed by any government or government-sponsored agency.
| Secured Managed Risk Loans | ||||||
| Effective Date: 01/01/10 | ||||||
New & Used Automobiles, Boats and RV's. | ||||||
| Score | 36 Month | 48 Month | 60 Month | 72 Month* | 84 Month** | Max LTV |
| VP | 6.625% APR | 6.75% APR | 7.00% APR | 7.25% APR | 7.50% APR | 120% APR |
| A | 7.625% APR | 7.75% APR | 8.00% APR | 8.25% APR | 8.50% APR | 110% APR |
| B | 8.625% APR | 8.75% APR | 9.00% APR | 9.25% APR | 9.50% APR | 110% APR |
| C | 11.125% APR | 11.25% APR | 11.50% APR | 11.75% APR | 12.00% APR | 100% APR |
| D | 12.625% APR | 12.75% APR | 13.00% APR | 13.25% APR | 13.50% APR | 80% APR |
| E | 16.625% APR | 16.75% APR | 17.00% APR | 17.25% APR | 17.50% APR | 75% APR |
| APR = Annual Percentage Rate | ||||||
| Unsecured Managed Risk Loans | |
| Effective Date: 01/01/10 | |
Signature Loan, Bill Consolidations, Computer, Home Improvement, UCC Filings (No title) | |
| Score | Maximum Amount |
| VP | $10,000 |
| A | $5,000 |
| B | $3,000 |
| C | $2,000 |
| D | $500 |
| E | $250 |
All loans will receive a 0.25% discount with an automatic payment (periodic payment, ACH payment or payroll payment.)
Bold rate is base rate.
20% of requested loan amount must be in shares as pledge towards loan amount.
*Loans must exceed $20,000 for 72 month financing.
**Loans must exceed $25,000 for 84 month financing.
Prime rate: 5.25%

